Products Description
1. Product Overview
The JESSIA 0.5T / 0.6T Oil-Fired Steam Generator is designed for medium-sized factories and centralized steam applications.
Equipped with full premixed combustion technology, high-performance oil burners, and PLC intelligent control, it features fast steam generation, stable output, low fuel consumption, and high safety.
This series provides sufficient steam output and high steam quality, widely used in food processing, pharmaceuticals, chemical production, textiles, hotels and laundries, building materials, and automotive cleaning.
The compact modular design allows plug-and-run installation—just connect water, electricity, and fuel to start operation.
Rated Steam Output: 500 / 600 kg/h
Fuel Type: Diesel / Light Oil / Kerosene
Working Pressure: 0.4–1.25 MPa (customizable)
Thermal Efficiency: ≥92%
Steam Generation Time: 5–7 minutes
Control System: PLC Touch Screen Intelligent Control
2. Key Advantages
| Advantage | Description |
|---|---|
| High Thermal Efficiency | Imported burner with multi-layer threaded heat exchanger ensures complete combustion and ≥92% efficiency. |
| Fast Steam Supply | Produces stable saturated steam within 5–7 minutes, suitable for rapid industrial production. |
| Intelligent Operation | PLC control system enables automatic ignition, water feeding, pressure regulation, and real-time monitoring. |
| Energy-Saving & Eco-Friendly | Optimized combustion ratio reduces fuel consumption and emissions, low-noise operation. |
| Safe & Reliable | Multiple protections including low water, overtemperature, overpressure, flame failure, and fuel leakage. |
| Easy Installation | Modular, compact design—connect water, electricity, and fuel for immediate operation. |
| Customizable | Pressure, combustion system, control method, and appearance can be customized. |
| Factory Direct Supply | Produced and quality-controlled by JESSIA, with reliable performance and responsive after-sales support. |
3. Technical Specifications
| Model | JESSIA-0.5T | JESSIA-0.6T |
|---|---|---|
| Rated Steam Output | 500 kg/h | 600 kg/h |
| Working Pressure | 0.4–1.25 MPa (customizable) | 0.4–1.25 MPa (customizable) |
| Thermal Efficiency | ≥92% | ≥92% |
| Steam Generation Time | 5–7 min | 5–8 min |
| Fuel Type | Diesel / Light Oil / Kerosene | Diesel / Light Oil / Kerosene |
| Control System | PLC Touch Screen | PLC Touch Screen |
| Ignition Mode | Automatic Ignition + Flame Monitoring | Automatic Ignition + Flame Monitoring |
| Water Feeding | Automatic | Automatic |
| Safety Protection | Low Water, Overtemperature, Overpressure, Flame Failure, Fuel Leakage | Same |
| Dimensions (mm) | 1600×1000×1800 | 1700×1100×1850 |
| Weight | 550 kg | 650 kg |
4. Safety Protection System
Low water automatic shutdown
Overpressure relief and alarm system
Overtemperature automatic cutoff
Flame monitoring and automatic fuel cutoff
Fuel leakage detection and emergency protection
Optional automatic blowdown system for maintenance reduction
5. Application Fields
| Industry | Typical Application |
|---|---|
| Food Processing | Steaming, sterilization, drying, packaging heating |
| Pharmaceuticals & Chemicals | Extraction, reactor heating, sterilization |
| Textiles | Dyeing, finishing, ironing, drying |
| Hotels & Laundries | Dry cleaning, hotel ironing, laundry steam supply |
| Building Materials | Mold heating, curing, steam supply for production lines |
| Automotive Cleaning | Steam cleaning, degreasing, coating removal |
| Catering Industry | Steaming cabinets, kitchen disinfection, hot water supply |
6. Model Selection Guide
| Steam Demand | Recommended Model |
|---|---|
| Medium-sized factory or continuous steam use | 0.5T |
| Multiple equipment or centralized steam system | 0.6T |
7. After-Sales & Service
Factory direct supply, fully tested before delivery
Remote or on-site installation and commissioning support
Customized steam system solutions available
Rapid spare parts supply and technical support
Lifetime technical consultation
Tags:
Technical parameter

Siam Foods Co., Ltd. (Thailand

Sunrise Pharmaceuticals Pvt. L

VietTex Garment Co., Ltd. (Vie

AquaPure Beverages PT (Indones
| No. | Industry | Typical Applications | Steam Parameter Requirements | Common Equipment Types |
|---|---|---|---|---|
| 1 | Food & Beverage | Cooking, sterilization, UHT processing, CIP cleaning, hot filling | 0.3–0.8 MPa, clean steam | Electric or gas-fired steam generators (with water softening or purified water systems) |
| 2 | Pharmaceutical & Biotech | Autoclaving, fermenter heating, lyophilization, purification systems | Pure steam (conductivity ≤1.3 μS/cm) | Electric pure steam generators or multi-effect distillation systems |
| 3 | Textile & Dyeing | High-temperature dyeing, stentering, steaming, denim washing | 0.5–1.0 MPa, high-flow saturated steam | Gas or biomass-fired steam generators (600–2000 kg/h) |
| 4 | Chemical & Fine Chemicals | Reactor heating, distillation, solvent recovery, pipeline tracing | 0.6–1.6 MPa; some require superheated steam | Explosion-proof modular gas/oil-fired steam generators |
| 5 | Pulp, Paper & Packaging | Paper machine drying cylinders, corrugated board drying, coating drying | 0.4–0.8 MPa, high-dryness saturated steam | Large gas or biomass-fired steam generators |
| 6 | Hospitality / Commercial Laundry / Healthcare Laundry | Linen pressing, flatwork ironers, surgical gown sterilization | 0.2–0.5 MPa, intermittent steam supply | Small electric steam generators (<100 kg/h) |
| 7 | Agriculture & Agri-Processing | Grain drying, fruit/vegetable dehydration, tea fixation, feed cooking | 0.2–0.6 MPa, low-pressure saturated steam | Biomass or gas-fired steam generators |
| 8 | Rubber & Plastics | Tire vulcanization, injection mold heating, PVC foaming | 0.5–1.0 MPa, high-precision temperature control | Electric or gas-fired steam generators (with PID control) |
| 9 | Machinery & Heat Treatment | Parts cleaning, mold preheating, phosphating | 0.3–0.7 MPa, clean and contaminant-free | Compact electric steam generators |
| 10 | Brewing & Distilling | Mashing, distillation, sterilization, CIP cleaning | 0.3–0.6 MPa, food-grade steam | Stainless steel electric or gas-fired steam generators |
| 11 | Dairy | UHT sterilization, evaporation/concentration, fermentation tank heating | 0.3–0.6 MPa, clean and stable steam | Electric steam generators (with purified water system) |
| 12 | Electronics & Semiconductors | Wafer cleaning, cleanroom humidification, photoresist baking | Ultra-pure steam (UPW grade) | High-purity electric steam generators |
| 13 | Building Materials & Ceramics | Concrete curing, gypsum board drying, ceramic bisque firing | 0.2–0.5 MPa, high flow rate | Gas or biomass-fired steam generators |
| 14 | Environmental & Waste Treatment | Sludge drying, hazardous waste incineration support, leachate evaporation | 0.6–1.0 MPa | Corrosion-resistant steam generators |
| 15 | Oil & Gas / Energy | Heavy oil thermal recovery (EOR), pipeline tracing, LNG plant insulation | 1.0–2.0+ MPa, high dryness | Skid-mounted high-pressure steam generators / steam injection boilers |
| 16 | Marine & Offshore | Domestic steam supply, galley, tank cleaning | 0.3–0.5 MPa, compact and safe | Marine-grade small electric or oil-fired steam generators |
| 17 | Sauna & Wellness | Commercial steam rooms, spas, wellness centers | 0.1–0.3 MPa, low-pressure clean steam | Electric steam generators (5–50 kg/h) |
| 18 | Laboratory & Education | Teaching demos, small-scale reactions, material testing | Low flow, ±1°C temperature control | Benchtop electric steam generators (1–6 kW) |
| 19 | Biofuels & New Energy | Esterification heating, distillation and purification | 0.4–0.8 MPa, continuous and stable | Biomass or electric steam systems |
| 20 | Cosmetics & Daily Chemicals | Emulsification heating, filling line warming, CIP cleaning | 0.2–0.5 MPa, odor-free and clean steam | Stainless steel electric steam generators |
