Products Description
1. Product Overview
The JESSIA 1T Gas Steam Generator is a high-performance industrial steam system designed for large-scale factories and centralized steam supply applications.
With a rated steam capacity of 1000 kg/h, it delivers fast steam generation, exceptional thermal efficiency, and stable continuous operation.
Equipped with advanced full premixed combustion technology and a PLC intelligent control system, this model supports automatic combustion adjustment, water replenishment, and safety interlocks — providing a clean, efficient, and smart steam solution for industrial users.
It is widely used in food processing, pharmaceuticals, chemicals, textiles, laundry, hotels, rubber manufacturing, and centralized heating systems.
It serves as an ideal replacement for traditional coal boilers, offering high efficiency and low emissions.
Rated Steam Output: 1000 kg/h
Fuel Type: Natural Gas / LPG (optional)
Working Pressure: 0.4–1.25 MPa (customizable)
Thermal Efficiency: ≥94%
Steam Generation Time: 6–8 minutes
Control System: PLC + Touch Screen
Combustion Mode: Full Premixed Proportional Combustion
2. Key Advantages
| Advantage | Description |
|---|---|
| High Efficiency | Stainless steel threaded flue design with full premixed combustion achieves ≥94% efficiency, saving over 20% fuel compared to traditional boilers. |
| Intelligent Operation | PLC system automatically adjusts combustion ratio, monitors real-time operation data, and controls water feeding and blowdown. |
| Rapid Steam Output | Produces saturated steam within 6–8 minutes of startup, ideal for high-frequency industrial use. |
| Eco-Friendly | Fully combusted with low NOx and noise, compliant with national environmental regulations. |
| Comprehensive Safety Protection | Equipped with automatic alarms and shutdown for low water, overpressure, overtemperature, gas leakage, and flame failure. |
| Customizable Options | Supports customization for pressure, fuel type, control system, and external design. |
| Factory Direct Supply | Original manufacturing by JESSIA ensures quality control, high cost-performance, and responsive service. |
| Easy Installation | Modular, pre-assembled system—connect water, gas, and electricity to operate immediately. |
3. Technical Specifications
| Item | Parameter |
|---|---|
| Model | JESSIA-1T |
| Rated Steam Output | 1000 kg/h |
| Working Pressure | 0.4–1.25 MPa (customizable) |
| Thermal Efficiency | ≥94% |
| Heating Time | 6–8 minutes |
| Fuel Type | Natural Gas / LPG |
| Control System | PLC + Touch Screen |
| Ignition Mode | Automatic Ignition + Flame Monitoring |
| Water Feeding | Automatic System |
| Safety Protection | Low Water, Overpressure, Overtemperature, Gas Leakage, Flame Failure |
| Blowdown System | Automatic (optional) |
| Dimensions | Approx. 2600 × 1800 × 2300 mm |
| Weight | 1300–1500 kg |
4. Safety Protection System
Low-water cutoff protection
Overpressure valve & pressure monitoring
Overtemperature shutdown protection
Gas leakage detection and automatic cut-off
Flame monitoring & automatic shutdown
Electrical leakage and short-circuit protection
Automatic blowdown and maintenance reminder (optional)
5. Application Fields
| Industry | Typical Use |
|---|---|
| Food Processing | Steaming, sterilization, sauce heating, drying, can sterilization |
| Pharmaceuticals | Extraction, sterilization, reactor heating, distillation |
| Textile & Laundry | Dyeing, finishing, ironing, drying |
| Hotels & Catering | Sauna, SPA steam, central hot water system |
| Chemical Industry | Reactor heating, solvent distillation, pipeline heating |
| Rubber & Building Materials | Mold heating, production line steam supply |
| Automotive Care | Steam cleaning, degreasing, glue removal |
6. Model Selection Guide
| Steam Demand | Recommended Model |
|---|---|
| Small-scale production / laboratory | 0.05T–0.1T |
| Medium-scale factories | 0.2T–0.6T |
| Large-scale continuous operation | 1T or higher models |
7. After-Sales & Service
Factory-direct supply with full quality inspection before delivery
Remote or on-site installation and commissioning guidance available
Custom-designed complete steam system solutions
Full range of spare parts and fast technical support
Tags:
Technical parameter

Siam Foods Co., Ltd. (Thailand

Sunrise Pharmaceuticals Pvt. L

VietTex Garment Co., Ltd. (Vie

AquaPure Beverages PT (Indones
| No. | Industry | Typical Applications | Steam Parameter Requirements | Common Equipment Types |
|---|---|---|---|---|
| 1 | Food & Beverage | Cooking, sterilization, UHT processing, CIP cleaning, hot filling | 0.3–0.8 MPa, clean steam | Electric or gas-fired steam generators (with water softening or purified water systems) |
| 2 | Pharmaceutical & Biotech | Autoclaving, fermenter heating, lyophilization, purification systems | Pure steam (conductivity ≤1.3 μS/cm) | Electric pure steam generators or multi-effect distillation systems |
| 3 | Textile & Dyeing | High-temperature dyeing, stentering, steaming, denim washing | 0.5–1.0 MPa, high-flow saturated steam | Gas or biomass-fired steam generators (600–2000 kg/h) |
| 4 | Chemical & Fine Chemicals | Reactor heating, distillation, solvent recovery, pipeline tracing | 0.6–1.6 MPa; some require superheated steam | Explosion-proof modular gas/oil-fired steam generators |
| 5 | Pulp, Paper & Packaging | Paper machine drying cylinders, corrugated board drying, coating drying | 0.4–0.8 MPa, high-dryness saturated steam | Large gas or biomass-fired steam generators |
| 6 | Hospitality / Commercial Laundry / Healthcare Laundry | Linen pressing, flatwork ironers, surgical gown sterilization | 0.2–0.5 MPa, intermittent steam supply | Small electric steam generators (<100 kg/h) |
| 7 | Agriculture & Agri-Processing | Grain drying, fruit/vegetable dehydration, tea fixation, feed cooking | 0.2–0.6 MPa, low-pressure saturated steam | Biomass or gas-fired steam generators |
| 8 | Rubber & Plastics | Tire vulcanization, injection mold heating, PVC foaming | 0.5–1.0 MPa, high-precision temperature control | Electric or gas-fired steam generators (with PID control) |
| 9 | Machinery & Heat Treatment | Parts cleaning, mold preheating, phosphating | 0.3–0.7 MPa, clean and contaminant-free | Compact electric steam generators |
| 10 | Brewing & Distilling | Mashing, distillation, sterilization, CIP cleaning | 0.3–0.6 MPa, food-grade steam | Stainless steel electric or gas-fired steam generators |
| 11 | Dairy | UHT sterilization, evaporation/concentration, fermentation tank heating | 0.3–0.6 MPa, clean and stable steam | Electric steam generators (with purified water system) |
| 12 | Electronics & Semiconductors | Wafer cleaning, cleanroom humidification, photoresist baking | Ultra-pure steam (UPW grade) | High-purity electric steam generators |
| 13 | Building Materials & Ceramics | Concrete curing, gypsum board drying, ceramic bisque firing | 0.2–0.5 MPa, high flow rate | Gas or biomass-fired steam generators |
| 14 | Environmental & Waste Treatment | Sludge drying, hazardous waste incineration support, leachate evaporation | 0.6–1.0 MPa | Corrosion-resistant steam generators |
| 15 | Oil & Gas / Energy | Heavy oil thermal recovery (EOR), pipeline tracing, LNG plant insulation | 1.0–2.0+ MPa, high dryness | Skid-mounted high-pressure steam generators / steam injection boilers |
| 16 | Marine & Offshore | Domestic steam supply, galley, tank cleaning | 0.3–0.5 MPa, compact and safe | Marine-grade small electric or oil-fired steam generators |
| 17 | Sauna & Wellness | Commercial steam rooms, spas, wellness centers | 0.1–0.3 MPa, low-pressure clean steam | Electric steam generators (5–50 kg/h) |
| 18 | Laboratory & Education | Teaching demos, small-scale reactions, material testing | Low flow, ±1°C temperature control | Benchtop electric steam generators (1–6 kW) |
| 19 | Biofuels & New Energy | Esterification heating, distillation and purification | 0.4–0.8 MPa, continuous and stable | Biomass or electric steam systems |
| 20 | Cosmetics & Daily Chemicals | Emulsification heating, filling line warming, CIP cleaning | 0.2–0.5 MPa, odor-free and clean steam | Stainless steel electric steam generators |
